![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Elton John
1969 - Empty Sky
Nummer | Titel | Tid |
---|---|---|
1 | Empty Sky | 8:29 |
2 | Valhalla | 4:12 |
3 | Western Ford Gateway | 3:15 |
4 | Hymn 2000 | 4:29 |
5 | Lady What's Tomorrow | 3:09 |
6 | Sails | 3:45 |
7 | The Scaffold | 3:18 |
8 | Skyline Pigeon | 3:37 |
9 | Gulliver / Hay Chewed | 7:13 |
10 | Lady Samantha (Bonus) | 3:04 |
11 | All Across The Havens (Bonus) | 2:52 |
12 | It's Me That You Need (Bonus) | 4:04 |
13 | Just Like Strange Rain (Bonus) | 3:44 |
LP (MCA Records MCA-620) / Genoptryk fra 1975 (CD) / Spilletid 55:11
Discogs match: Cover / Label & Matrix mangler på Discogs
1972 - Don't Shoot Me, I'm only the Piano Player
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Daniel | 3:53 |
. | 2 | Teacher I Need You | 4:10 |
. | 3 | Elderberry Wine | 3:34 |
. | 4 | Blues For My Baby And Me | 5:39 |
. | 5 | Midnight Creeper | 3:52 |
2 | 1 | Have Mercy On The Criminal | 5:58 |
. | 2 | I'm Gonna Be A Teenage Idol | 3:55 |
. | 3 | Texan Love Song | 3:34 |
. | 4 | Crocodile Rock | 3:58 |
. | 5 | High Flying Bird | 4:12 |
LP (DJM Records DJLPH 427) / Spilletid 42:45
LP kvalitet: Meget god / Cover kvalitet: God / Købt brugt for 25,- kr. (Accord Lagersalg)
Discogs match: Cover, Label & Matrix
1972 - Don't Shoot Me, I'm only the Piano Player
Nummer | Titel | Tid |
---|---|---|
1 | Daniel | 3:53 |
2 | Teacher I Need You | 4:10 |
3 | Elderberry Wine | 3:34 |
4 | Blues For My Baby And Me | 5:39 |
5 | Midnight Creeper | 3:52 |
6 | Have Mercy On The Criminal | 5:58 |
7 | I'm Gonna Be A Teenage Idol | 3:55 |
8 | Texan Love Song | 3:34 |
9 | Crocodile Rock | 3:58 |
10 | High Flying Bird | 4:12 |
11 | Screw You (Young Man's Blues) (Bonus) | 4:43 |
12 | Jack Rabbit (Bonus) | 1:50 |
13 | Whenever You're Ready (We'll Go Steady Again) (Bonus) | 2:51 |
14 | Skyline Pigeon (Piano Version) (Bonus) | 3:53 |
1973 - Goodbye Yellow Brick Road
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Funeral For A Friend (Love Lies Bleeding) | 11:08 |
. | 2 | Candle In The Wind | 3:49 |
. | 3 | Bennie And The Jets | 5:23 |
2 | 1 | Goodbye Yellow Brick Road | 3:13 |
. | 2 | This Song Has No Title | 2:23 |
. | 3 | Grey Seal | 4:00 |
. | 4 | Jamaica Jerk-Off | 3:38 |
. | 5 | I've Seen That Movie Too | 5:57 |
3 | 1 | Sweet Painted Lady | 3:55 |
. | 2 | The Ballad Of Danny Bailey (1909-34) | 4:23 |
. | 3 | Dirty Little Girl | 5:00 |
. | 4 | All The Girls Love Alice | 5:09 |
4 | 1 | Your Sister Can't Twist (But She Can Rock 'n Roll) | 2:41 |
. | 2 | Saturday Night's Alright For Fighting | 4:56 |
. | 3 | Roy Rogers | 4:07 |
. | 4 | Social Disease | 3:43 |
. | 5 | Harmony | 2:46 |
LP (DJM Records DJLPD.1001) / Spilletid 1:16:11
LP kvalitet: God / Cover kvalitet: Dårlig (Label for og bag - ellers meget god) / Købt brugt for 41,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label & Matrix variant
1973 - Goodbye Yellow Brick Road
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Funeral For A Friend (Love Lies Bleeding) | 11:08 |
. | 2 | Candle In The Wind | 3:49 |
. | 3 | Bennie And The Jets | 5:23 |
2 | 1 | Goodbye Yellow Brick Road | 3:13 |
. | 2 | This Song Has No Title | 2:23 |
. | 3 | Grey Seal | 4:00 |
. | 4 | Jamaica Jerk-Off | 3:38 |
. | 5 | I've Seen That Movie Too | 5:57 |
3 | 1 | Sweet Painted Lady | 3:55 |
. | 2 | The Ballad Of Danny Bailey (1909-34) | 4:23 |
. | 3 | Dirty Little Girl | 5:00 |
. | 4 | All The Girls Love Alice | 5:09 |
4 | 1 | Your Sister Can't Twist (But She Can Rock 'n Roll) | 2:41 |
. | 2 | Saturday Night's Alright For Fighting | 4:56 |
. | 3 | Roy Rogers | 4:07 |
. | 4 | Social Disease | 3:43 |
. | 5 | Harmony | 2:46 |
LP (DJM Records DJLPD.1001) / Genudgivelse fra 2019 / Spilletid 1:16:11
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 180g Picture Disc
Limited Edition.
1973 - Goodbye Yellow Brick Road
Disk | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Funeral For A Friend (Love Lies Bleeding) | 11:08 |
. | 2 | Candle In The Wind | 3:49 |
. | 3 | Bennie And The Jets | 5:23 |
. | 4 | Goodbye Yellow Brick Road | 3:13 |
. | 5 | This Song Has No Title | 2:23 |
. | 6 | Grey Seal | 4:00 |
. | 7 | Jamaica Jerk-Off | 3:38 |
. | 8 | I've Seen That Movie Too | 5:57 |
2 | 1 | Sweet Painted Lady | 3:55 |
. | 2 | The Ballad Of Danny Bailey (1909-34) | 4:23 |
. | 3 | Dirty Little Girl | 5:00 |
. | 4 | All The Girls Love Alice | 5:09 |
. | 5 | Your Sister Can't Twist (But She Can Rock 'n Roll) | 2:41 |
. | 6 | Saturday Night's Alright For Fighting | 4:56 |
. | 7 | Roy Rogers | 4:07 |
. | 8 | Social Disease | 3:43 |
. | 9 | Harmony | 2:46 |
CD (DJM Records 821747-2) / Spilletid 1:16:11
1973 - Goodbye Yellow Brick Road
Blu-ray Pure Audio DTS HD 5.1 / Genudgivelse fra 2014
1974 - Caribou
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | The Bitch Is Back | 3:44 |
. | 2 | Pinky | 3:54 |
. | 3 | Grimsby | 3:47 |
. | 4 | Dixie Lily | 2:56 |
. | 5 | Solar Prestige A Gammon | 2:52 |
. | 6 | You're So Static | 4:54 |
2 | 1 | I've Seen The Saucers | 4:48 |
. | 2 | Stinker | 5:20 |
. | 3 | Don't Let The Sun Go Down On Me | 5:37 |
. | 4 | Ticking | 7:36 |
LP (DJM Records DJLPH 439) / Spilletid 45:28
LP kvalitet: Dårlig (En del hak) / Cover kvalitet: OK (Skal limes) / Købt brugt for 25,- kr. (Accord Lagersalg)
Discogs match: Cover, Label & Matrix
1974 - Caribou
Nummer | Titel | Tid |
---|---|---|
1 | The Bitch Is Back | 3:44 |
2 | Pinky | 3:54 |
3 | Grimsby | 3:47 |
4 | Dixie Lily | 2:56 |
5 | Solar Prestige A Gammon | 2:52 |
6 | You're So Static | 4:54 |
7 | I've Seen The Saucers | 4:48 |
8 | Stinker | 5:20 |
9 | Don't Let The Sun Go Down On Me | 5:37 |
10 | Ticking | 7:36 |
11 | Pinball Wizard (Bonus) | 5:09 |
12 | Sick City (Bonus) | 5:23 |
13 | Cold Highway (Bonus) | 3:26 |
14 | Step Into Christmas (Bonus) | 4:32 |
1975 - Rock of the Westies
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Yell Help/Wednesday Night,/Ugly | 6:14 |
. | 2 | Dan Dare (Pilot Of The Future) | 3:29 |
. | 3 | Island Girl | 3:42 |
. | 4 | Grow Some Funk Of Your Own | 4:48 |
. | 5 | I Feel Like A Bullet (In The Gun Of Robert Ford) | 5:27 |
2 | 1 | Street Kids | 6:25 |
. | 2 | Hard Luck Story | 5:16 |
. | 3 | Feed Me | 4:01 |
. | 4 | Billy Bones And The White Bird | 4:25 |
. | 5 | Don't Go Breaking My Heart | 4:35 |
LP (DJM Records DJLPH 464) / Spilletid 48:22
LP kvalitet: OK / Cover kvalitet: OK / Købt brugt for 33,- kr. (Plademesse i Nørrebrohallen)
Discogs match: Cover, Label & Matrix
1975 - Rock of the Westies
Nummer | Titel | Tid |
---|---|---|
1 | Yell Help/Wednesday Night,/Ugly | 6:14 |
2 | Dan Dare (Pilot Of The Future) | 3:29 |
3 | Island Girl | 3:42 |
4 | Grow Some Funk Of Your Own | 4:48 |
5 | I Feel Like A Bullet (In The Gun Of Robert Ford) | 5:27 |
6 | Street Kids | 6:25 |
7 | Hard Luck Story | 5:16 |
8 | Feed Me | 4:01 |
9 | Billy Bones And The White Bird | 4:25 |
10 | Don't Go Breaking My Heart | 4:35 |
1976 - Here and there
Side | Nummer | Titel |
---|---|---|
1 | 1 | Skyline Pigeon |
. | 2 | Border Song |
. | 3 | Honky Cat |
. | 4 | Love Song |
. | 5 | Crocodile Rock |
2 | 1 | Funeral For A Friend |
. | 2 | Love Lies Bleeding |
. | 3 | Rocket Man |
. | 4 | Bennie And The Jets |
. | 5 | Take Me To The Pilot |
LP (MCA Records MCA-2197) / Live optagelse
LP kvalitet: OK / Cover kvalitet: Dårlig (Udsalgs hak) / Købt brugt for 20,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label & Matrix
Side 1: Live in London
Side 2: Live in New York
1976 - Blue Moves
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Your Starter For... | 1:23 |
. | 2 | Tonight | 7:52 |
. | 3 | One Horse Town | 5:56 |
. | 4 | Chameleon | 5:27 |
2 | 1 | Boogie Pilgrim | 6:05 |
. | 2 | Cage The Songbird (For Edith Piaf) | 3:25 |
. | 3 | Crazy Water | 5:42 |
. | 4 | Shoulder Holster | 5:10 |
3 | 1 | Sorry Seems To Be The Hardest Word | 3:48 |
. | 2 | Out Of The Blue | 6:14 |
. | 3 | Between Seventeen And Twenty | 5:17 |
. | 4 | The Wide-Eyed And Laughing | 3:27 |
. | 5 | Someone's Final Song | 4:10 |
4 | 1 | Where's The Shoorah? | 4:09 |
. | 2 | If There's A God In Heaven (What's He Waiting...) | 4:25 |
. | 3 | Idol | 4:08 |
. | 4 | Theme From A Non-Exsistent TV Series | 1:19 |
. | 5 | Bite Your Lip (Get Up And Dance!) | 6:43 |
LP (The Rocket Record ROLL 11) / Spilletid 1:24:40
LP kvalitet: OK / Cover kvalitet: God (Lille rød Fona label på bagside) / Købt brugt for 50,- kr. (Accord Lyngby)
Discogs match: Cover, Label & Matrix
1976 - Blue Moves
Disk | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Your Starter For... | 1:23 |
. | 2 | Tonight | 7:52 |
. | 3 | One Horse Town | 5:56 |
. | 4 | Chameleon | 5:27 |
. | 5 | Boogie Pilgrim | 6:05 |
. | 6 | Cage The Songbird (For Edith Piaf) | 3:25 |
. | 7 | Crazy Water | 5:42 |
. | 8 | Shoulder Holster | 5:10 |
2 | 1 | Sorry Seems To Be The Hardest Word | 3:48 |
. | 2 | Out Of The Blue | 6:14 |
. | 3 | Between Seventeen And Twenty | 5:17 |
. | 4 | The Wide-Eyed And Laughing | 3:27 |
. | 5 | Someone's Final Song | 4:10 |
. | 6 | Where's The Shoorah? | 4:09 |
. | 7 | If There's A God In Heaven (What's He Waiting...) | 4:25 |
. | 8 | Idol | 4:08 |
. | 9 | Theme From A Non-Exsistent TV Series | 1:19 |
. | 10 | Bite Your Lip (Get Up And Dance!) | 6:43 |
1977 - Captain Fantastic
Nummer | Titel | Tid |
---|---|---|
1 | Captain Fantastic And The Brown Dirt Cowboy | 5:43 |
2 | Tower Of Babel | 4:26 |
3 | Bitter Fingers | 4:31 |
4 | Tell Me When The Whistle Blows | 4:21 |
5 | Someone Saved My Life Tonight | 6:44 |
6 | (Gotta Get A) Meal Ticket | 3:59 |
7 | Better Off Dead | 2:36 |
8 | Writing | 3:37 |
9 | We All Fall In Love Sometimes Curtains | 4:13 |
10 | Curtains | 6:37 |
11 | Lucy In The Sky With Diamonds | 6:17 |
12 | One Day At A Time | 3:49 |
13 | Philadelphia Freedom | 5:24 |
LP (DJM Records DJL-7013) / Spilletid 1:02:17
Discogs match: Cover / Label & Matrix mangler på Discogs
Fuld titel: Captain Fantastic And The Brown Dirt Cowboy
1978 - A Single Man
Nummer | Titel | Tid |
---|---|---|
1 | Shine On Through | 3:44 |
2 | Return To Paradise | 4:14 |
3 | I Don't Care | 4:19 |
4 | Big Dipper | 4:03 |
5 | It Ain't Gonna Be Easy | 8:16 |
6 | Part-Time Love | 3:15 |
7 | Georgia | 4:49 |
8 | Shooting Star | 2:43 |
9 | Madness | 5:49 |
10 | Reverie | 0:52 |
11 | Song For Guy | 6:37 |
LP (The Rocket Rec. Com. 9103 500) / Spilletid 48:41
Discogs match: Cover, Label & Matrix variant
1980 - 21 at 33
Nummer | Titel | Tid |
---|---|---|
1 | Thasing The Crown | 5:35 |
2 | Little Jeannie | 5:14 |
3 | Sartorial Eloquence | 4:44 |
4 | Two Rooms At The End Of The World | 5:39 |
5 | White Lady White Powder | 4:33 |
6 | Dear God | 3:46 |
7 | Never Gonna Fall In Love Again | 4:08 |
8 | Take Me Back | 3:52 |
9 | Give Me The Love | 5:30 |
LP (The Rocket Rec. Com. 9103 511) / Spilletid 43:01
Discogs match: Cover, Label & Matrix variant
1981 - The Fox
Nummer | Titel | Tid |
---|---|---|
1 | Breaking Down Barriers | 4:42 |
2 | Heart In The Right Place | 5:15 |
3 | Just Like Begium | 4:10 |
4 | Nobody Wins | 3:40 |
5 | Fascist Faces | 5:12 |
6 | Carla Etude / Fanfare / Chloe | 10:52 |
7 | Heels Of The Wind | 3:35 |
8 | Elton's Song | 3:02 |
9 | The Fox | 5:20 |
LP (The Rocket Rec. Com. 6302 106) / Spilletid 45:48
Discogs match: Cover, Label & Matrix
1983 - Too Low for Zero
Nummer | Titel | Tid |
---|---|---|
1 | Cold As Christmas | 4:20 |
2 | I'm Still Standing | 3:03 |
3 | Too Low For Zero | 5:47 |
4 | Religion | 4:06 |
5 | I Guess That's Why They Call It The Blues | 4:42 |
6 | Crystal | 5:05 |
7 | Kiss The Bridge | 4:23 |
8 | Whipping Boy | 3:43 |
9 | My Baby's A Saint | 5:19 |
10 | One More Arrow | 3:34 |
LP (The Rocket Rec. Com. 811 052-1) / Spilletid 44:02
Discogs match: Cover, Label & Matrix
1984 - Breaking Hearts
Nummer | Titel | Tid |
---|---|---|
1 | Restless | 5:17 |
2 | Slow Down Georgie | 4:11 |
3 | Who Wears These Shoes? | 4:05 |
4 | Breaking Hearts | 3:36 |
5 | Li'l Frigerator | 3:36 |
6 | Passengers | 3:24 |
7 | In Neon | 4:22 |
8 | Burning Buildings | 4:02 |
9 | Did He Shoot Her | 3:22 |
10 | Sad Songs | 4:48 |
LP (The Rocket Rec. Com. 822 088-1) / Spilletid 40:43
Discogs match: Cover, Label & Matrix
1993 - Duets
Nummer | Titel | Tid |
---|---|---|
1 | Teardrops | 4:55 |
2 | When I Think About Love (I Think about You) | 4:34 |
3 | The Power | 6:25 |
4 | Shakey Ground | 3:51 |
5 | True Love | 3:34 |
6 | If You Were Me | 4:26 |
7 | A Woman's Needs | 5:18 |
8 | Old Friend | 4:16 |
9 | Go On And On | 5:50 |
10 | Don't Go Breaking My Heart | 5:00 |
11 | Ain't Nothing Like The Real Thing | 3:36 |
12 | I'm Your Puppet | 3:36 |
13 | Love Letters | 4:01 |
14 | Born To Lose | 4:33 |
15 | Don't Let The Sun Go Down On Me (Live) | 5:47 |
16 | Duets For One | 4:52 |
CD (Rocket 518 478-2) / Spilletid 1:14:34
1995 - Love Songs
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1989 | Sacrifice | 5:09 |
2 | 1973 | Candle In The Wind | 3:50 |
3 | 1983 | I Guess That's Why They Call It The Blues | 4:46 |
4 | 1991 | Don't Let The Sun Go Down On Me | 5:49 |
5 | 1976 | Sorry Seems To Be The Hardest Word | 3:50 |
6 | 1982 | Blue Eyes | 3:28 |
7 | 1972 | Daniel | 3:56 |
8 | 1985 | Nikita | 4:54 |
9 | 1969 | Your Song | 4:02 |
10 | 1992 | The One | 5:55 |
11 | 1975 | Someone Saved My Life Tonight | 5:47 |
12 | 1993 | True Love | 3:34 |
13 | 1994 | Can You Feel The Love Tonight | 4:01 |
14 | 1994 | Circle Of Life | 4:51 |
15 | 1995 | Blessed | 4:07 |
16 | 1995 | Please | 3:54 |
17 | 1978 | Song For Guy | 5:05 |
2001 - Songs From The West Coast
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | The Emperor's New Clothes | 4:28 | . |
2 | Dark Diamond | 4:26 | . |
3 | look Ma No Hands | 4:22 | . |
4 | American Triangle | 4:49 | . |
5 | Original Sin | 4:49 | . |
6 | Birds | 3:52 | . |
7 | I want Love | 4:35 | 4:3 |
8 | The Wasteland | 4:21 | . |
9 | Ballad of The Boy in The Red Shoes | 4:52 | . |
10 | Love Her Like Me | 3:58 | . |
11 | Mansfield | 4:56 | . |
12 | This Train Don't Stop There Anymore | 4:39 | . |
CD (Rocket 586 330-2) / Spilletid 54:07
2001 - One Night Only - The Greatest Hits
Nummer | Titel | Tid |
---|---|---|
1 | Funeral For A Friend (Love Lies Bleeding) | 11:34 |
2 | Candle In The Wind | 4:04 |
3 | Bennie And The Jets | 5:10 |
4 | Goodbye Yellow Brick Road | 4:45 |
5 | Someone Saved My Life Tonight | 8:11 |
6 | Little Jeannie | 4:44 |
7 | Philadelphia Freedom | 5:25 |
8 | Tiny Dancer | 7:33 |
9 | Can You Feel The Love Tonight | 4:43 |
10 | Daniel | 4:16 |
11 | Rocket Man | 5:55 |
12 | Club At The End Of The Street | 5:06 |
13 | Blue Eyes | 3:49 |
14 | I Guess That's Why They Call It The Blues | 8:11 |
15 | The One | 6:26 |
16 | I Don't Wanna Go On With You Like That | 6:05 |
17 | Sorry Seems To Be The Hardest Word | 4:35 |
18 | Sacrifice | 5:59 |
19 | Come Together | 5:17 |
20 | Your Song | 5:13 |
21 | Sad Songs (Say So Much) | 5:01 |
22 | I'm Still Standing | 3:23 |
23 | Crocodile Rock | 4:35 |
24 | Saturday Night's Alright (For Fighting) | 5:28 |
25 | The Bitch Is Back | 4:39 |
26 | Don't Let The Sun Go Down On Me | 6:12 |
27 | Don't Go Breaking My Heart | 5:13 |
DVD 16:9 5.1 / Live optagelse / Spilletid 2:31:32
2006 - The Captain & The Kid
Nummer | Titel | Tid |
---|---|---|
1 | Postcards From Richard Nixon | 5:15 |
2 | Just Like Noah's Ark | 5:33 |
3 | Wouldn't Have You Any Other Way (NYC) | 4:38 |
4 | Tinderbox | 4:26 |
5 | And The House Fell Down | 4:48 |
6 | Blues Never Fade Away | 4:45 |
7 | The Bridge | 3:38 |
8 | I Must Have Lost It On The Wind | 3:53 |
9 | Old 67 | 4:01 |
10 | The Captain And The Kid | 5:01 |
2007 - Elton 60 - Live At Madison Square Garden
Blu-ray / Live optagelse fra 25. marts 2007
2007 - Elton 60 - Live At Madison Square Garden
Nummer | Titel | Tid |
---|---|---|
1 | Sixty Years On | 6:32 |
2 | Madman Across The Water | 6:51 |
3 | Where To Now St Peter? | 4:34 |
4 | Hercules | 6:09 |
5 | Ballad Of A Well Known Gun | 5:09 |
6 | Take Me To The Pilot | 5:12 |
7 | High Flying Bird | 4:29 |
8 | Holiday Inn | 3:52 |
9 | Burn Down The Mission | 6:27 |
10 | Better Off Dead | 2:55 |
11 | Levon | 8:40 |
12 | Empty Garden (Hej Hej Johnny) | 5:15 |
13 | Daniel | 4:19 |
14 | Honky Cat | 6:00 |
15 | Rocket Man | 11:54 |
16 | I Guess That's Why They Call It The Blues | 7:42 |
17 | The Bridge | 4:27 |
18 | Roy Rogers | 4:19 |
19 | Mona Lisas And Mad Hatters | 5:24 |
20 | Sorry Seens To Be The Hardest Word | 4:04 |
21 | Bennie And The Jets | 6:46 |
22 | All The Girls Love Alice | 5:06 |
23 | Tiny Dancer | 6:44 |
24 | Something About The Way You Look Tonight | 5:53 |
25 | Philadelphia Freedom | 5:11 |
26 | Sad Songs (Say So Much) | 4:59 |
27 | Don't Let The Sun Go Down On Me | 6:00 |
28 | I'm Still Standing | 3:19 |
29 | The Bitch Is Back | 4:22 |
30 | Crocodile Rock | 4:42 |
31 | Saturday Night's Alright For Fighting | 6:24 |
32 | Funeral For A Friend / Love Lies Bleeding | 12:14 |
33 | Your Song | 6:00 |
Blu-ray 4:3 5.1 / Live optagelse fra 25. marts 2007 / Spilletid 3:11:54
2008 - The Red Piano
Nummer | Titel | Tid |
---|---|---|
1 | Bennie And The Jets | 7:15 |
2 | Philadelphia Freedom | 5:39 |
3 | Believe | 4:25 |
4 | Daniel | 4:10 |
5 | Rocket Man | 12:14 |
6 | Answer In The Sky | 4:19 |
7 | Tiny Dancer | 7:28 |
8 | Don't Let The Sun Go Down On Me | 8:42 |
9 | Candle In The Wind | 3:49 |
10 | The Bitch Is Back | 4:13 |
11 | I'm Still Standing | 3:21 |
12 | Saturday Night's Alright (For Fighting) | 8:52 |
13 | Your Song | 4:39 |
Live optagelse / Spilletid 1:19:06
2008 - The Red Piano
1 single med Elton John
Musik videoer
Årstal | Nummer | Tid | Format | Album |
---|---|---|---|---|
2001 | I want Love | 4:35 | 4:3 | Songs From The West Coast |
Andre relevante grupper/solister
Gruppe/Solist | Information |
---|---|
** Julesange | 6 titler (1996-2010) |